Company Accounting Course
सभी Lecture Recoded है। अगर आपको कुछ Doubt आता हे हर Saturday Night 9 PM बजे Live Doubt Session होता है जिसमे आप अपने Doubt पूछ सकते है
सभी Subject के Lecture Duration wise निचे दिए गए है
सभी Subject के PDF Notes download करके Print करवा सकते है
Lecture | Topics | Duration |
01. | What is Company and Types of Company | 27 Min |
02. | What is OPC ? Difference Between OPC and Sole Proprietor | 19 Min |
03 | What is Private Limited Co ? Difference Between OPC and Private Limited | 12 Min |
04. | What is Public Limited Co. ? Difference Between Pvt ltd and Public Ltd | 08 Min |
05. | What is Share ? Equity Share and Preference Share | 35 Min |
06. | What is Debenture ? Difference between Share and Debenture | 06 Min |
07. | How to Prepare Balance Sheet From Trail Balance | 15 Min |
08. | How to Prepare Profit and Loss Account | 11 Min |
09. | Depreciation Calculation as Per Company Act 2013 (SLM Method) | 30 Min |
10. | Depreciation Calculation as Per Income Tax Act(WDV Method) | 15 Min |
11. | What is Deferred Tax Assets and How to Calculate | 09 Min |
12. | OPC Company Registration and Document | 17 Min |
13. | What is MOA and How to Draft MOA | 12 Min |
14. | What is AOA and AOA Format | 10 Min |
Professionally I am Professor and Tax Advisor having Experience of more than 10 Years + in the Filed of Taxation, GST ,Income tax Compliance. Qualification is CA (Final), M.com. I have already trained Professionals (CA & CS Students and Account Manager & Tax Consultant ) and Students Like BBA, MBA, LLB etc… I am also Trained Professional Faculties. Currently I am Working as Professor in College in Indore.
WhatsApp us