In this course you will learn Professional Accountant Course from Beginners to Advance. (Courses by Karan Sir) सभी कोर्सेस आसान हिंदी भाषा में |
अगर आप Accounting and Taxation Filed में अपना Future बनाना चाहते है और बहुत अच्छी तरह से Accounting सीखना चाहते है तो आप “Professional Accountant Course” को ज्वाइन कर दीजिये जिसमे हम आपको सब डिटेल्स में पढ़ाएंगे व् आपको लाइफ टाइम बैक सपोर्ट भी दिया जाता है
Lecture | Topics | Min |
1. | Introduction of Account | 49 Min |
2. | How to Record Transaction | 27 Min |
3. | 5 Pillars of Account Part-1 | 55 Min |
4. | 5 Pillars of Account Part-2 | 34 Min |
5. | How Many Transaction of Business Part-1 | 27 Min |
6. | How Many Transaction of Business Part-2 | 17 Min |
7. | Ledger Posting | 35 Min |
8. | Terminology of Accounting | 31 Min |
9. | How to Prepare Trading & profit and Loss Account and Balance Sheet Part-1 | 52 Min |
10. | How to Prepare Trading & profit and Loss Account and Balance Sheet Part-2 | 18 Min |
11. | How to Prepare Trading & profit and Loss Account and Balance Sheet Part-3 | 53 Min |
12. | How to Prepare Trading & profit and Loss Account and Balance Sheet Part-4 | 19 Min |
Lecture | Topics | Duration |
1. | Introduction of Tally Prime Syllabus | 14 Min |
2. | How to Download Tally Prime and Install in PC | 05 Min |
3. | How to Activate Tally Prime License and Migrate DATA | 08 Min |
4. | Company Create , Alter, Shut and Delete Company | 15 Min |
5. | Ledger Create, Alter and Delete Ledger | 34 Min |
6. | Opening Balance Enter from PY Balance Sheet | 17 Min |
7. | How to Record Transaction and Type of Voucher Part-1 | 20 Min |
8. | How to Record Transaction by Bank Account (Practical) Part-2 | 19 Min |
9. | Trading Business – Purchase & Sales Entry without Stock Maintain | 16 Min |
10. | Trading Business – Create , Alter & Delete Stock Item, UOM , Group and Godown | 15 Min |
11. | Trading Business – Purchase and Sale Invoice Record with Item Stock Maintain | 12 Min |
Lecture | Topics | Duration |
12. | What is GST ? GST Registration Limit ? Who Charge GST on Goods | 20 Min |
13. | What is Intra State and Inter State Purchase & Sales | 08 Min |
14. | What is IGST, CGST & SGST in GST | 10 Min |
15. | Types of GST ? What is Input and Output Tax | 08 Min |
16. | What is Input Tax Credit in GST | 09 Min |
17. | How to Activate GST in Tally Prime | 08 Min |
18. | How to Create GST Ledger | 12 Min |
19. | How to Create Sundry debtors and Creditors Ledger | 07 Min |
20. | Create Multiple Party Ledger with GST Number | 06 Min |
21. | GST Tax Rate Setup in Stock Item and Stock Group | 10 Min |
22. | How to record Good Purchase from Intrastate and Interstate with GST | 14 Min |
23. | How to Record Sales Invoice with GST | 09 Min |
24. | How to Charge GST on Freight Charges in Purchase and sales Invoice with Stock Item | 18 Min |
25. | Trade Discount and Cash Discount Entry in Purchase and Sales Invoice | 14 Min |
26. | How to Deactivate Item Allocation Option in Stick Item | 3 Min |
27. | Buy 5 Get one Free Offer Entry in Sale Invoice | 10 Min |
28. | Free sample using zero-valued transaction in Sales Invoice | 04 Min |
29. | Specify Separate Buyer (Bill to) and Consignee (Ship to) details | 09 Min |
30. | What is Debit Note ? When Issue and Record Debit Note in Tally Prime | 20 Min |
31. | What is Credit Note ? When issue and Record Credit Note in Tally Prime | 14 Min |
32. | How to Record Purchase of Fixed Assets/Capital Goods Under GST | 11 Min |
33. | Record Expenses with GST in Purchase, Payment or Journal Voucher | 14 Min |
34. | Create Voucher Class in sales and purchase (Speed Transaction Record) | 14 Min |
35. | Inclusive of Tax of Item Option in Sale Invoice (Walking Client Business) | 06 Min |
36. | Create Sales Invoice without Party Ledger Create (Shop Accounting) | 11 Min |
37. | How to Give Quotation to Walking Client without Ledger Create | 09 Min |
38. | What is RCM ? How to Pay GST via RCM | 28 Min |
39. | RCM Entry in Tally Prime | RCM on Freight Charges Entry | 21 Min |
40. | Batch Wise ( IMEI) Stock Maintain | Electric Shop Accounting | 18 Min |
41. | Report – Trail Balance & Day Book | 10 MIn |
42. | Report – Cash Book and Bank Book| How to check Day wise Negative Cash Balance | 10 Min |
43. | Report – Ledger and Group wise Check | 08 Min |
44. | Report -Sales Register and Purchase Register | 12 Min |
45. | Detail Analysis of Trading & Profit and Loss A/c | 19 Min |
46. | Detail Analysis of Balance Sheet | 17 Min |
47. | Details Analysis of Stock Item | Stock Summary | 06 Min |
48. | Bank Reconciliation in Tally Prime | 16 Min |
49. | Print Option | Print sales Invoice | Ledger Party | 20 MIn |
50. | Important Short Cut Key | Insert Voucher | Create Ledger Etc | 7 Min |
51. | Stock Journal | Stock Transfer from One Godown to another Godown | 06 Min |
52. | Tally Data Backup and Restore | 7 Min |
53 | Split Tally Data | How to DATA Split | 10 Min |
54. | How to Send DATA via Mail and Whats App | 06 Min |
55. | How to Open Tally DATA Received by Mail and Whats App | 06 Min |
56. | How to Select DATA Path for Default Company Folder | 04 Min |
57. | Control user Access to Company DATA | Password Create for Open Company | 07 Min |
58. | Tally Data Export in PDF, Excel and JPEG Format | 05 Min |
59. | GST Return | How many types of GST Return | 22 Min |
60. | How to File GSTR-1 Part-1 | 17 Min |
61. | GSTR-1 Return Filling on Portal Part-2 | 44 Min |
62. | GSTR -1 IFF (Invoices Furnishing Facility) | 14 Min |
63. | Filing Nil Form GSTR-1 through SMS | 08 Min |
64. | What is GSTR2A and GSTR-2B ,Difference between GSTR2A and 2B | 16 Min |
65. | How to File GSTR-3B on GST Portal | 09 Min |
Lecture | Topics | Duration |
66. | What is Composition Scheme under GST | 35 Min |
67. | How to Activate GST in Tally Prime | 06 Min |
68. | How to Create Tax , Purchase & Sales Ledger and Stock Item | 08 Min |
69. | Record Purchase & Sales invoice under Composition Scheme | 07 Min |
70. | RCM Entry and Increase Output Tax Liability in Tally Prime | 06 Min |
71. | What is CMP -08 Form ? How to Calculate Tax Liability via CMP -08 form In tally Prime | 05 Min |
Lecture | Topics | Duration |
01. | What is TDS and TCS ? TDS Overview | 42 Min |
02. | TDS Section 192A,193,194,194A,194B and 194BB, | 28 Min |
03. | TDS Section-194C,194D,194DA,194G,194H,194I and 194IA | 18 Min |
04. | TDS Section 194J,194M,194N,194O,194Q and 201AA | 11 Min |
05. | Interest and Penalty of Late Payment and Late return File | 18 Min |
06. | TDS Entry in Tally Prime | 29 Min |
07 | TDS Working in Excel for Challan and Return | 16 Min |
Lecture | Topics | Duration |
01. | Introduction of Income Tax | 39 Min |
02. | How to Compute Total Income (Lavy Of Tax) | 31 Min |
03. | Slab Rate of Income Tax (old and New Tax Regime) | 17 Min |
04. | Mandatory Returns Filling Sec. 139(1) | 11 Min |
05. | Filing of Return in the case of a loss –u/s 139(3) | 05 Min |
06. | Belated Return u/s 139(4) and Revised Return u/s 139(5) | 09 Min |
07 | What is 26AS Form and How to Download from Portal | 14 Min |
08. | ITR-1 Filling though Form 16 (New Tax Regime) | 32 Min |
09. | ITR-1 Filling without Form 16 (New Tax Regime) | 20 Min |
Lecture | Topics | Duration |
01. | Introduction of Excel | 44 Min |
02. | File Menu | 20 Min |
03. | Home Tab | 34 Min |
04. | Becoming Lecture Course is Recording | 00 Min |
Professionally I am Professor and Tax Advisor having Experience of more than 10 Years + in the Filed of Taxation, GST ,Income tax Compliance. Qualification is CA (Final), M.com. I have already trained Professionals (CA & CS Students and Account Manager & Tax Consultant ) and Students Like BBA, MBA, LLB etc… I am also Trained Professional Faculties. Currently I am Working as Professor in College in Indore.
WhatsApp us