अगर आप Accountant है बहुत समय से Salary Increase नहीं हो रही है तो आप Tax Consultant (Advance) Course join कर अपने Carrier में Growth कर सकते है
जिसमे आप Total 7 Modules सीखेंगे जो Zero level से शुरू होंगे व Advance Level Cover होंगे
सभी Lecture Recoded है। अगर आपको कुछ Doubt आता हे हर Saturday Night 9 PM बजे Live Doubt Session होता है जिसमे आप अपने Doubt पूछ सकते है
सभी Subject के Lecture Duration wise निचे दिए गए है
सभी Subject के PDF Notes download करके Print करवा सकते है
Lecture | Topics | Duration |
01. | Introduction of Account | 44 Min |
02. | How to Record Transaction | 27 Min |
03. | 5 Pillars of Account Part-1 | 56 Min |
04. | 5 Pillars of Account Part-2 | 35 Min |
05. | How Many Transaction of Business Part-1 | 28 Min |
06. | How Many Types of Transaction -Part-2 | 17 Min |
07. | How to Prepare Trading & Profit and Loss A/c and Balance Sheet | 49 Min |
08. | How to Finalization of Balance Sheet Part-1 | 50 Min |
09. | How to Finalization of balance Sheet Part-2 | 27 Min |
10. | How to Finalization of balance Sheet Part-3 | 22 Min |
11. | BS Final Part-1 FY 2023-24 Introduction | 14 Min |
12. | BS Final Part-2 FY 2023-24 Opening Balance Match with audited Data | 37 Min |
13. | BS Final Part-3 FY 2023-24 Ledger Scrutiny and Document Required | 18 Min |
14. | BS Final Part-4 FY 2023-24 Loan Interest Adjustment Part-1 | 16 Min |
15. | BS Final Part-5 FY 2023-24 Loan Interest Adjustment Part-2 | 31 Min |
16. | BS Final Part-6 FY 2023-24 How to Create and Adjust Provision | 12 Min |
17. | BS Final Part-7 FY 2023-24 Cash Entry and Negative Balance Adjustment | 08 Min |
18. | BS Final Part-8 FY 2023-24 How to Match Tally Data with 26AS , TIS & AIS Report | 25 Min |
19. | BS Final Part-9 FY 2023-24 GST Match – Tax Liabilities and ITC comparison | 52 Min |
20. | BS Final Part-9 FY 2023-24 GST Match – Tally Data Match with GSTR-2B | 18 Min |
21. | BS Final Part-10 FY 2023-24 Setoff Output Tax against Input Tax Entry in Tally Prime | 57 Min |
22. | BS Final Part-11 FY 2023-24 Match Input Tax Credit Ledger with Tally Prime | 18 Min |
23. | BS Final Part-12 FY 2023-24 How to Calculate Depreciation and Entry in Tally Prime | 09 Min |
24. | BS Final Part-13 FY 2023-24 Raw material convert into Finished Goods Entry in Tally Prime | 06 Min |
25. | BS Final Part-14 FY 2023-24 How to Adjust Gross Profit and Net profit by Closing Stock | 17 Min |
26. | BS Final Part-15 FY 2023-24 How to Adjust Advance Tax , TCS & TDS against Income Tax Payable for PY | 15 Min |
27. | BS Final Part-16 FY 2023-24 Prepare Balance Sheet in Excel as per Schedule -3 Part-1 | 16 Min |
28. | BS Final Part-17 FY 2023-24 Prepare Balance Sheet in Excel as per Schedule -3 Part-2 | 45 Min |
Lecture | Topics | Duration |
01. | Partnership Account Part-1 | 27 Min |
02. | P & L Appropriation ac Partnership Part-2 | 28 Min |
03. | Guarantee of Profit to a Partner Partnership Part-3 | 09 Min |
04. | Admission of Partner Partnership Account Part-4 | 59 Min |
05. | Retirement of Partner Partnership Account Part-5 |
41 Min |
06. | Capital Account in Tally Prime Partnership account Part-6 | 15 Min |
07 | Partner’s Remuneration And How It Is Calculated? | 14 Min |
08 | Type of Partnership Firm | 16 Min |
09 | Type of Partner | 17 Min |
10. | Registration of Partnership Firm | 20 Min |
11. | LLP registration | 13 Min |
12. | BS Final Part-1 Introduction of Balance sheet | 15 Min |
13. | BS Final Part-2 Opening Balance Match with audited Data | 37 Min |
14. | BS Final Part-3 Ledger Scrutiny and Document Required | 18 Min |
15. | BS Final Part-4 Loan Interest Adjustment Part-1 | 17 Min |
16. | BS Final Part-5 Loan Interest Adjustment Part-2 | 31 Min |
17. | BS Final Part-6 How to Create and Adjust Provision | 12 Min |
18. | BS Final Part-7 Cash Entry and Negative Balance Adjustment | 09 Min |
19. | BS Final Part-8 How to Match Tally Data with 26AS , TIS & AIS Report | 25 Min |
20. | BS Final Part-9 GST Match – Tax Liabilities and ITC comparison | 53 Min |
21. | BS Final Part-10 GST Match – Tally Data Match with GSTR-2B | 18 Min |
22. | BS Final Part-11 Setoff Output Tax against Input Tax Entry in Tally Prime Part-1 | 57 Min |
23. | BS Final Part-12 Setoff Output Tax against Electronic Credit and Cash Ledger in Tally Prime Part-2 | 42 Min |
24. | BS Final Part-13 How to Calculate Depreciation and Entry in Tally Prime | 09 Min |
25. | BS Final Part-14 Raw material convert into Finished Goods Entry in Tally Prime | 05 Min |
26. | BS Final Part-15 How to Adjust Gross Profit and Net profit by Closing Stock | 17 Min |
27. | BS Final -Part-16 Partnership Firm Balance Sheet Scrutiny | 30 Min |
28. | BS Final Part-17 -Match Electronic Cash Ledger in Tally Prime | 25 Min |
29. | BS Final Part-18 Match Electronic Credit Ledger in Tally Prime | 07 Min |
30. | BS Final Part-19 Match Input Tax Ledger in Tally Prime | 19 Min |
31. | BS Final Part-20 TDS & TCS adjust against Income Tax Payable | 13 Min |
32. | BS Final Part-21 Adjustment Entry in Partner Capital Account | 13 Min |
33. | BS Final Part-22 Prepare Trading & profit and Loss Account in Excel Format Part-1 | 28 Min |
34. | BS Final Part -23 Prepare Balance Sheet with Schedules in Excel Format | 38 Min |
35. | BS Final Part -24 Prepare Partner Capital Account in Excel Format | 16 Min |
Lecture | Topics | Duration |
01. | What is Company and Types of Company | 27 Min |
02. | What is OPC ? Difference Between OPC and Sole Proprietor | 19 Min |
03 | What is Private Limited Co ? Difference Between OPC and Private Limited | 12 Min |
04. | What is Public Limited Co. ? Difference Between Pvt ltd and Public Ltd | 08 Min |
05. | What is Share ? Equity Share and Preference Share | 35 Min |
06. | What is Debenture ? Difference between Share and Debenture | 06 Min |
07. | How to Prepare Balance Sheet From Trail Balance | 15 Min |
08. | How to Prepare Profit and Loss Account | 11 Min |
09. | Depreciation Calculation as Per Company Act 2013 (SLM Method) | 30 Min |
10. | Depreciation Calculation as Per Income Tax Act(WDV Method) | 15 Min |
11. | What is Deferred Tax Assets and How to Calculate | 09 Min |
12. | OPC Company Registration and Document | 17 Min |
13. | What is MOA and How to Draft MOA | 12 Min |
14. | What is AOA and AOA Format | 10 Min |
Lecture | Topics | Duration |
01. | Introduction of GST | 44 Min |
02. | Feature of GST (Pan Base System) | 09 Min |
03. | Supply under GST Part-1 | 19 Min |
04. | Transfer Assets without Consideration Supply Part-2 | 13 Min |
05. | Supply between related person or distinct persons Supply Part-3 | 13 Min |
06. | Charge of GST | 24 Min |
07. | Introduction of RCM (RCM Part-1) | 28 Min |
08. | Service Provide by GTA (RCM Part-2) | 18 Min |
09. | RCM Entry in Tally Prime | RCM on Freight Charges Entry | 22 Min |
10. | Place of Supply under GST | 26 Min |
11. | Time of Supply under GST | 20 Min |
12. | Input Tax Credit Overview -Part-1 | 24 Min |
13. | Input tax Credit Part-2 | 32 Min |
14. | Input Tax Credit Part-3 Eligibility and Condition for taking ITC | 53 Min |
15. | ITC Part-4 Apportionment of ITC [ Sec.17 (1)] | 15 Min |
16. | ITC Part-5 Block Credit [Sec.17(5)] | 41 Min |
17. | ITC Part-6 CREDIT IN SPECIAL CIRCUMSTANCES [SECTION 18] | 18 Min |
18. | ITC Part-7 ITC Utilized and Rule 86B | 17 Min |
19. | Exemption from GST | 32 Min |
20. | GST Registration Part-1 Liable to Registration | 41 Min |
21. | GST Reg. Part-2 Section 23 Person not Liable for Registration | 16 Min |
22. | GST Reg. Part-3 Compulsory Registration Sec. 24 | 11 Min |
23. | Document Required for GST Registration | 06 Min |
24. | GST Reg. Part-4 GST Registration Sec.25 | 24 Min |
25. | Practical GST Registration on Portal of Normal Taxpayer | 48 Min |
26. | How to Reply GST Registration Notice | 04 Min |
27. | First-Time Login on GST Portal with Provisional ID/ GSTIN and password? | 08 Min |
28. | Add Bank Account Details after grant of Registration | 08 Min |
29. | Reset of email address/ and mobile phone number of Authorized Signatory | 09 Min |
30. | Casual Taxable Person Registration on GST Portal | 14 Min |
31. | Extension of Registration Period for Casual Taxable Persson Form REG-11 | 07 Min |
32. | Amendment of GST Registration in Core and No Core Field | 11 Min |
33. | ITC -01 Form File on GST Portal Sec 18(1)(C) | 13 Min |
34. | Suo Moto Cancellation of GST Registration | 39 Min |
35. | Cancellation of Registration (GST REG-16 ) | 11 Min |
36. | Revocation of Cancelled Registration | 05 Min |
37. | How to Download GST Certificate | 03 Min |
38. | E-Way Bill Part-1 | 11 Min |
39. | E-Way Bill Part-2 | 40 Min |
40. | Main Menu of E-way Bill | 11 Min |
41. | E-Way Bill Portal registration | 03 Min |
42. | Transporter Registration on E-Way Bill Portal | 05 Min |
43. | Create E-Way Bill | 06 Min |
44. | Update Part-B Vehicle | 04 Min |
45. | Cancel E-way Bill | 02 Min |
46. | Create Consolidated E-way Bill | 03 Min |
47. | Reject E-Way Bill | 02 Min |
48. | Extend E-way bill Validity | 03 Min |
49. | Change to Multi vehicle | 05 Min |
50. | Forget E-way Bill Portal Password | 02 Min |
51. | Tax Invoice | 15 Min |
52. | E-Invoice Part-1 Introduction | 06 Min |
53. | E-Invoice Registration | 03 Min |
54. | Forget Password and User Name on E-invoice Portal | 03 Min |
55. | E-Invoice Generate and Cancel , Print E-Invoice | 08 Min |
56. | MIS Report on E-Invoice Portal | 04 Min |
57. | How to Generate E-Invoice by Tally Prime | 03 Min |
58. | Nil rated or Exempted Goods ? What is Difference between Nil rated ,Exempted | 06 Min |
59. | GST Return overview | 21 Min |
60. | GSTR -1 Return Filling Part-1 | 17 Min |
61. | GSTR -1 IFF (Invoices Furnishing Facility) (Part-1) | 14 Min |
62. | GSTR-1 IFF Online Filling on Portal (part-2) | 05 Min |
63. | GSTR-1 Quarterly File by Client Excel Data Part-3 | 51 Min |
64. | GSTR-1 IFF Filling by Tally Prime (Offline ) | 14 Min |
65. | How to Opt QRMP Scheme from Monthly | 05 Min |
66. | Filing Nil Form GSTR-1 through SMS | 08 Min |
67. | Search Tax Payer Details from GST Portal | 04 Min |
68. | Find GST Number through PAN Number | 02 Min |
69. | How to Add GST number on Portal (add to Master) | 04 Min |
70. | What is GSTR2A and GSTR-2B ,Difference between GSTR2A and 2B | 16 Min |
71. | GSTR-2b Reconciliation Tally Data Match with GSTR-2B in Tally Prime | 18 Min |
72. | How to Download GSTR-2B from GST Portal in Excel | 06 Min |
73 | How to Reconcile GSTR-2B with Tally Data by Pivot Table | 22 Min |
74. | How to FIle GSTR-3B on GST Portal | 09 Min |
75. | Authenticate Aadhaar and KYC Document in GST | 04 Min |
76. | TDS under GST -1 Section -51 of CGST Act | 17 Min |
77. | TDS Under GST-2 TDS Deducted Entry in Tally Prime | 07 Min |
78. | TDS Under GST-3 Deducted TDS Match with GSTR-7A Return | 07 Min |
79. | TDS Under GST-4 How to File GSTR-7 TDS Return on GST Portal | 23 Min |
80. | TDS Under GST-5 TDS Received Accept and Reject on GST Portal | 05 Min |
81. | TDS under GST-6 How to Download TDS Certificate in GST from Portal | 07 Min |
82. | ECL -1 What is Electronic Cash Ledger (ECL)and How to Download from GST Portal | 16 Min |
83. | ECL-2 GST PMT-09 Form Filling-1 ? How to Transfer Tax to other Head in Same GST Number in Cash ledger | 07 Min |
84. | ECL-3 GST PMT-09 Form Filling-2 ? How to Transfer Tax to other Head in Other GST Number in Cash ledger | 05 Min |
85. | ECL-4 Electronic Cash Ledger Maintain in Tally Prime | 36 Min |
86. | TDS Under GST -7 Transfer Amount From TDS Ledger to Electronic Cash Ledger | 15 Min |
87. | What is Electronic Credit Ledger and How to Download from GST Portal | 09 Min |
88. | GST Match – Tax Liabilities and ITC comparison | 52 Min |
89. | How to Maintain Credit Ledger in Tally Prime and Input tax Transfer to Credit Ledger | 21 Min |
90. | Setoff Output Tax against Input Tax Entry in Tally Prime Part-1 | 57 Min |
91. | Setoff Output Tax against Electronic Credit and Cash Ledger in Tally Prime Part-2 | 42 Min |
Lecture | Topics | Duration |
01. | Composition Scheme under GST | 35 Min |
02. | Composition Person Registration on GST Portal | 09 Min |
03. | Opt for Composition Levy (FORM GST CMP-02) | 07 Min |
04. | Withdrawal from Composition Levy (FORM GST CMP- 04) | 11 Min |
05. | Tally Prime-How to Activate GST in Tally Prime | 06 Min |
06. | Tally Prime -How to Create Tax , Purchase & Sales Ledger and Stock Item | 08 Min |
07 | Tally Prime- Record Purchase & Sales invoice under Composition Scheme | 07 Min |
08 | Tally Prime -RCM Entry and Increase Output Tax Liability in Tally Prime | 06 Min |
09 | Tally Prime -What is CMP -08 Form ? How to Calculate Tax Liability via CMP -08 form In tally Prime | 05 Min |
10. | How to File CMP-08 form on GST Portal and Create Challan | 09 Min |
11. | Tally Prime -Create Tax Lability | Adjustment entry Output Tax Transfer to Expense | | 06 Min |
12. | What is GSTR4-A for Composition Scheme | 08 Min |
13. | How to file GSTR-4 on GST Portal | 14 Min |
Lecture | Topics | Duration |
01. | Introduction of Income Tax | 39 Min |
02. | How to Compute Total Income (Lavy Of Tax) | 31 Min |
03. | Slab Rate of Income Tax (old and New Tax Regime) | 17 Min |
04. | What is Rebate u/s 87A and How to Apply | 13 Min |
05. | Exempted Income Part-1 | 42 Min |
06. | Exempted Income Part-2 | 14 Min |
Lecture | Topics | Duration |
07. | Introduction of Salary | 37 Min |
08. | Basis of Charge (section-15) | 14 Min |
09. | What include in Salary | 09 Min |
10. | HRA Exemption Calculation | 22 Min |
11. | Pension Income and Exemption | 18 Min |
12. | Gratuity Income and Exemption | 22 Min |
13. | Leave Salary or Leave Encashment | 23 Min |
14. | Sec. 10(10B) Retrenchment Compensation & Voluntary Retirement Sec.10(10) | 10 Min |
15. | Allowance and Exemption u/s 10(14) | 10 Min |
16. | What is Perquisite ? | 15 Min |
17. | Rent Free Accommodation Valuation | 19 Min |
18. | Motor Car Valuation | 14 Min |
19. | Leave Travel Allowances Sec.10(5) | 14 Min |
20. | Arrear of Salary Sec. 89(1) | 14 Min |
21. | Calculate Relief u/s 89(1) Arrear of Salary | 17 Min |
22. | 10E Form File on Income Tax Portal | 10 Min |
23. | Taxation of Employee Provident Fund | 14 Min |
24. | Deduction from Gross Salary u/s 16 | 08 Min |
Lecture | Topics | Duration |
25. | Basic Concept of HP Income | 34 Min |
26. | Property as stock in Trade | 10 Min |
27. | Income do not charge to House Property Head | 16 Min |
28. | Computation of House property Income | 31 Min |
29. | Interest on Borrowed Capital Deduction u/s 24(b) and 24(a) | 31 Min |
30. | HP partly Self-Occupied & partly Let-out | Taxation of Independent Residential Units | 40 Min |
31. | Unrealized Rent subsequently Realised & Arrear of Rent | Sec. 25A | 19 Min |
32. | Taxation of House Property owned by Co-owners(joint Propery) Sec. 26 | 11 Min |
33. | Composite Rent of House Property | 15 Min |
34. | HP Part-10 Revision | 09 Min |
35. | Practical Question | 09 Min |
Lecture | Topics | Duration |
36. | Basis of Charge Sec. 28 | 36 Min |
37. | Taxation of Export Incentives to Exporters (Sec.28) | 14 Min |
38. | Payment to Partners of Firm in Business (Sec.28) | 21 Min |
39. | Conversion of inventory into capital assets (Sec.28) | 12 Min |
40. | Speculative Transaction (Share Market Income) under PGBP (Sec.28) | 41 Min |
41. | Business Income not Taxable under PGBP Head | 09 Min |
42. | Rent, Taxes & Repair of Building Sec. 30 | 34 Min |
43. | Repair & Insurance of Plant & Machinery Sec. 31 | 07 Min |
44. | Deduction of Expenditure on Specified Business Sec. 35AD | 09 Min |
45. | Amortisation of Preliminary Expenses Sec. 35D & Expenditure on Voluntary Retirement Sec. 35DDA | 08 Min |
46. | Deduction of Insurance Premium, Discount on Zero Coupon Bond Sec.36 | 15 Min |
47. | Contribution to PF Employee [sec.36(1)(va)] and Employer[36(1) (iv)] | 11 Min |
48. | Bad debt and provision for bad Debts [Sec.36(1)(vii)] & Bad debt Recovery | 21 Min |
49. | General Deduction under PGBP | Sec. 37(1) | 10 Min |
50. | Disallowances on default of TDS payment to Non-Resident | Sec. 40(a)(i) | 44 Min |
51. | Default of TDS in case of payment to Resident | Sec. 40(a)(ia) | 24 Min |
52. | Maximum Permissible Remuneration and Interest to Partners | Sec. 40(b) | 22 Min |
53. | Excessive Payment to Relative Disallowed | Sec. 40A(2) | 11 Min |
54. | Cash Expenditure Exceeding Rs. 10,000 Disallowed | Sec. 40A(3) | 22 Min |
55. | Expenses Deductible on Payment Basis | Sec. 43B and 43CA | 16 Min |
56. | Payment to MSME Registered Disallowance u/s 43b(h) | 16 Min |
57. | Restriction on Accepting and Repaying Loan in Cash | Sec. 269SS & Sec. 269T & 269ST | 09 Min |
58. | Depreciation under Sec. 32 | 25 Min |
59. | Unabsorbed Depreciation Sec. 32(2) | Set-off & Carry-forward of Unabsorbed Depreciation | 16 Min |
60. | Maintenance of Books of Account of Business or Profession | Sec. 44AA | 15 Min |
61. | Audit under Income Tax | Sec. 44AB | 15 Min |
62. | Presumptive Taxation for Business Sec. 44AD | 23 Min |
63. | Presumptive Taxation for Professional Sec. 44ADA & Transporter 44AE | 12 Min |
Lecture | Topics | Duration |
64. | What is Capital Assets ? Sec. 2(14) | 33 Min |
65. | Type of Capital Assets (Short Term and Long Term) | 13 Min |
66. | What is Transfer Sec.2(47) | 11 Min |
67. | Transaction not regarded as Transfer | 09 Min |
68. | Capital Gain exempt under Sec. 10 | 03 Min |
69. | How to Calculate Short and Long Term Capital Gain | 20 Min |
70. | Exemption U/s 54,54B and 54D | 21 Min |
71. | Exemption u/s 54EC and 54F | 11 Min |
72. | Capital Gain Account Scheme | 10 Min |
73. | Calculate CG on Sale of Residential House Property | 17 Min |
74. | Calculate CG on Sale of Land (agriculture(Rural and Urban) & Commercial Land) | 12 Min |
75. | CG on Sale of Equity Share and Equity Oriented Mutual Fund | 27 Min |
76. | CG on Sale of Bond and Debenture | 14 Min |
77. | CG on Sale of Gold and Jewellery | 13 Min |
78. | CG on Depreciable Assets (Business Assets) | 20 Min |
Lecture | Topics | Duration |
79. | Income from Other Sources Part-1 | 17 Min |
80. | Income From Other Sources Part-2 | 05 Min |
Lecture | Topics | Duration |
81. | Setoff and Carry forward of Losses Part-1 | 30 Min |
82. | Setoff and Carry forward of Losses Part-2 | 14 Min |
83. | Clubbing of Income | 16 Min |
84. | General Deduction u/s 80C & 80D | 25 Min |
85. | General Deduction u/s 80DD to 80U | 16 Min |
86. | How to Calculate Tax Payable Amount | 22 Min |
87. | Advance Tax | 07 Min |
88. | How to calculate Advance Tax | 11 Min |
89. | How to Pay Advance Tax via Challan | 05 Min |
Lecture | Topics | Duration |
90. | Mandatory Returns Filling Sec. 139(1) | 11 Min |
91. | Filing of Return in the case of a loss –u/s 139(3) | 05 Min |
92. | Belated Return u/s 139(4) and Revised Return u/s 139(5) | 09 Min |
93. | ITR filing due dates for FY 2023-24 (AY 2024-25) | 13 Min |
94. | How to Apply New Pan Card online | 15 Min |
95. | How to Registered on Income Portal | 11 Min |
96. | How to Reset Income Tax Login Password | 05 Min |
97. | What is 26AS Form and How to Download from Portal | 14 Min |
98. | What is AIS and How to Download from Portal | 15 Min |
99. | Required Document for Income Tax Return | 24 Min |
100. | Which Return you have to File | 14 Min |
101 | Income Tax Portal Overview | 13 Min |
102. | ITR-1 Filling though Form 16 (New Tax Regime) | 32 Min |
103. | ITR-1 Filling without Form 16 (New Tax Regime) | 20 Min |
104. | ITR-1 Filling (Old Tax Regime) Part-1 | 67 Min |
105. | ITR-1 Filling (Old Tax Regime) (Part-2) | 54 Min |
106. | ITR-4 Filling Sec.44AD | 36 Min |
107. | ITR-4 Computation and Prepare Balance sheet | 09 Min |
108. | ITR-4 Filling Sec 44ADA and Sec.44AE | 09 Min |
109. | ITR-2 Return Filling Part-1 | 75 Min |
110. | ITR-2 Return Filling Part- 2 | 68 Min |
111. | Salary + Agriculture Income | ITR-2 Filling | 24 Min |
112. | Mutual Fund (Short & Long Term ) + Salary Income ITR-2 Filling | 37 Min |
113. | Share Market Income – ITR-3 Part-1 | 20 Min |
114. | Share Market Income ITR-3 Part-2 | 20 Min |
115. | File Updated Return (ITR-U) Part-1 | 18 Min |
116. | File Updated Return (ITR-U) Part-2 | 29 Min |
117. | How to ITR-U Late Fee Payment on Portal | 05 Min |
118. | Update Return error | 08 Min |
119. | ITR-5 Filling Part-1 | 34 Min |
120. | ITR-5 Filling Part-2 | 38 Min |
121. | ITR -5 Filling Part-3 | 22 Min |
122. | How pay Income tax on Income Tax Portal | 06 Min |
123. | Defective Return Return u/s 139(9) Part-1 | 10 Min |
124. | How to Reply Defective Return Notice u/s 139(9) | 35 Min |
Lecture | Topics | Duration |
01. | What is TDS and TCS ? TDS Overview | 42 Min |
02. | TDS Section 192A,193,194,194A,194B and 194BB, | 28 Min |
03. | TDS Section-194C,194D,194DA,194G,194H,194I and 194IA | 19 Min |
04. | TDS Section 194J,194M,194N,194O,194Q and 201AA | 11 Min |
05. | Interest and Penalty of Late Payment and Late return File | 18 Min |
06. | What is TCS and Rate of TCS | 14 Min |
07. | How to Apply TAN Number online | 17 Min |
08. | TDS Entry in Tally Prime | 29 Min |
09. | TDS Working in Excel for Challan and Return | 16 Min |
10. | How to Verify PAN Active or Not | 02 Min |
11. | How to Pay TDS & TCS Online | 14 Min |
12. | How to Download CSI File and Challan from Portal | 03 Min |
13. | Types of TDS Return | 14 Min |
14. | How to Download TDS Return RPU Java Utility | 05 Min |
15. | Prepare Computation in Excel for 26Q Return | 11 Min |
16. | 26Q TDS Return Filling online | 29 Min |
17. | 26QB Return Purchase of Immovable Property | 16 Min |
18. | Calculate TDS on Salary with Excel Calculator For FY 23-24 | 42 Min |
19. | TDS Deduction and Prepare 24Q Return Summary in Excel | 17 Min |
20. | 24Q Return Filling Part-1 Annexure -1 | 33 Min |
21. | 24Q Return Filling Part-2 Annexure II | 34 Min |
22. | What is 15G and 15H form and File | 21 Min |
23. | How To Registered TAN on TDS Traces Portal | 22 Min |
24. | How to Reset Password on Traces Portal | 04 Min |
25. | Forget User ID on Traces Portal | 06 Min |
26. | How to Download Form 16 and Form 16A from Portal | 12 Min |
27. | How To Correction Challan on Traces Portal | 05 Min |
28. | Overview about Traces Portal | 11 Min |
29. | Registration as Taxpayer on Traces Portal | 11 Min |
30. | How to Download Form 16 as Employee | 05 Min |
Professionally I am Professor and Tax Advisor having Experience of more than 10 Years + in the Filed of Taxation, GST ,Income tax Compliance. Qualification is CA (Final), M.com. I have already trained Professionals (CA & CS Students and Account Manager & Tax Consultant ) and Students Like BBA, MBA, LLB etc… I am also Trained Professional Faculties. Currently I am Working as Professor in College in Indore.
WhatsApp us